Home | Pumps | Submersible Pumps | Drainage Pumps | Calpeda SD/SDF/SDN Submersible Borehole Pumps – Three Phase
Calpeda SD/SDF/SDN Submersible Borehole Pumps – Three Phase
£445.00 – £2,000.00 excl. VAT
Fast UK-Wide delivery - Trusted industry experts - 24/7 support 365 days a year
Overview
Specification Table
Model Specifications
Model Name | Outlet | Free Passage | Power KW | Flow Rate | Head | Dimensions | Weight KG | Max Liquid Temp | Specification |
---|---|---|---|---|---|---|---|---|---|
Model: 4SD, Type: 31/11 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 0.37 | 32.5 l/m | 59m | 729 x 98 mm | 12 | 35C | |
Model: 4SD, Type: 31/17 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 0.37 | 32.5 l/m | 75m | 847 x 98 mm | 13 | 35C | |
Model: 4SD, Type: 31/26 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 0.55 | 32.5 l/m | 115m | 1025 x 98 mm | 14.5 | 35C | |
Model: 4SD, Type: 31/35 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 0.75 | 32.5 l/m | 158m | 1222 x 98 mm | 17 | 35C | |
Model: 4SD, Type: 31/54 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 1.1 | 40 l/m | 242m | 1672 x 98 mm | 21.1 | 35C | |
Model: 4SDF, Type: 16/6 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 0.37 | 40 l/m | 35m | 632 x 98 mm | 11 | 35C | |
Model: 4SDF, Type: 16/9 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 0.37 | 40 l/m | 52m | 692 x 98 mm | 11.5 | 35C | |
Model: 4SDF, Type: 22/14 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 0.75 | 56 l/m | 90m | 812 x 98 mm | 13.4 | 35C | |
Model: 4SDF, Type: 16/19 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 0.75 | 40 l/m | 117m | 912 x 98 mm | 14.4 | 35C | |
Model: 4SDF, Type: 16/27 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 1.1 | 40 l/m | 162m | 1102 x 98 mm | 16.9 | 35C | |
Model: 4SDF, Type: 16/37 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 1.5 | 40 l/m | 224m | 1322 x 98 mm | 20.4 | 35C | |
Model: 4SDF, Type: 16/55 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 2.2 | 40 l/m | 330m | 1832 x 98 mm | 27.9 | 35C | |
Model: 4SDF, Type: 22/4 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 0.37 | 56 l/m | 27m | 592 x 98 mm | 10.6 | 35C | |
Model: 4SDF, Type: 22/7 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 0.37 | 56 l/m | 47m | 652 x 98 mm | 11.2 | 35C | |
Model: 4SDF, Type: 22/10 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 0.55 | 56 l/m | 67m | 712 x 98 mm | 11.7 | 35C | |
Model: 4SDF, Type: 22/21 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 1.1 | 56 l/m | 137m | 982 x 98 mm | 15.8 | 35C | |
Model: 4SDF, Type: 22/28 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 1.5 | 56 l/m | 183m | 1152 x 98 mm | 18.7 | 35C | |
Model: 4SDF, Type: 22/42 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 2.2 | 56 l/m | 273m | 1522 x 98 mm | 25.1 | 35C | |
Model: 4SDF, Type: 22/57 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 3 | 56 l/m | 370m | 1948 x 98 mm | 32.8 | 35C | |
Model: 4SDF, Type: 36/4 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 0.37 | 80 l/m | 24m | 633 x 98 mm | 10.7 | 35C | |
Model: 4SDF, Type: 36/6 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 0.37 | 80 l/m | 33m | 693 x 98 mm | 11.1 | 35C | |
Model: 4SDF, Type: 36/8 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 0.55 | 80 l/m | 48m | 753 x 98 mm | 11.6 | 35C | |
Model: 4SDF, Type: 36/11 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 0.75 | 80 l/m | 65m | 864 x 98 mm | 13.4 | 35C | |
Model: 4SDF, Type: 36/17 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 1.1 | 80 l/m | 100m | 1076 x 98 mm | 15.8 | 35C | |
Model: 4SDF, Type: 36/23 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 1.5 | 80 l/m | 133m | 1287 x 98 mm | 18.8 | 35C | |
Model: 4SDF, Type: 36/29 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 2.2 | 80 l/m | 170m | 1570 x 98 mm | 24 | 35C | |
Model: 4SDF, Type: 36/34 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 2.2 | 80 l/m | 198m | 1720 x 98 mm | 25.4 | 35C | |
Model: 4SDF, Type: 36/45 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 3 | 80 l/m | 163m | 2063 x 98 mm | 28.2 | 35C | |
Model: 4SDF, Type: 36/58 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 4 | 80 l/m | 340m | 2519 x 98 mm | 34.4 | 35C | |
Model: 4SDF, Type: 54/5 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 0.55 | 135 l/m | 30m | 667 x 98 mm | 10.9 | 35C | |
Model: 4SDF, Type: 54/7 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 0.75 | 135 l/m | 43m | 747 x 98 mm | 12.4 | 35C | |
Model: 4SDF, Type: 54/10 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 1.1 | 135 l/m | 68m | 867 x 98 mm | 14.1 | 35C | |
Model: 4SDF, Type: 46/15 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 1.1 | 100 l/m | 89m | 962 x 98 mm | 15.1 | 35C | |
Model: 4SDF, Type: 46/21 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 1.5 | 100 l/m | 124m | 1147 x 98 mm | 18 | 35C | |
Model: 4SDF, Type: 46/31 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 2.2 | 100 l/m | 183m | 1512 x 98 mm | 23.9 | 35C | |
Model: 4SDF, Type: 46/42 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 3 | 100 l/m | 250m | 1923 x 98 mm | 31.3 | 35C | |
Model: 4SDF, Type: 46/55 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 4 | 100 l/m | 324m | 2359 x 98 mm | 38.7 | 35C | |
Model: 4SDF, Type: 54/14 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 1.5 | 135 l/m | 92m | 1017 x 98 mm | 16.7 | 35C | |
Model: 4SDF, Type: 54/21 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 2.2 | 135 l/m | 133m | 1327 x 98 mm | 22.1 | 35C | |
Model: 4SDF, Type: 54/29 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 3 | 135 l/m | 185m | 1643 x 98 mm | 28.6 | 35C | |
Model: 4SDF, Type: 54/38 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 4 | 135 l/m | 248m | 2054 x 98 mm | 35.7 | 35C | |
Model: 4SDF, Type: 54/53 EC, Electric Phase / Voltage: 400v | 1.25" (32mm) | - | 5.5 | 135 l/m | 339m | 2584 x 98 mm | 42.3 | 35C | |
Model: 4SD, Type: 10/4 EC, Electric Phase / Voltage: 400v | 2" (51mm) | - | 0.75 | 200 l/m | 28m | 756 x 98 mm | 12.8 | 35C | |
Model: 4SD, Type: 10/6 EC, Electric Phase / Voltage: 400v | 2" (51mm) | - | 1.1 | 200 l/m | 42m | 892 x 98 mm | 14.5 | 35C | |
Model: 4SD, Type: 10/8 EC, Electric Phase / Voltage: 400v | 2" (51mm) | - | 1.5 | 200 l/m | 55m | 1028 x 98 mm | 17 | 35C | |
Model: 4SD, Type: 10/12 EC, Electric Phase / Voltage: 400v | 2" (51mm) | - | 2.2 | 200 l/m | 86m | 1340 x 98 mm | 22.6 | 35C | |
Model: 4SD, Type: 10/17 EC, Electric Phase / Voltage: 400v | 2" (51mm) | - | 3 | 200 l/m | 117m | 1681 x 98 mm | 27.8 | 35C | |
Model: 4SD, Type: 10/20 EC, Electric Phase / Voltage: 400v | 2" (51mm) | - | 4 | 200 l/m | 148m | 1986 x 98 mm | 36.1 | 35C | |
Model: 4SD, Type: 10/22 EC, Electric Phase / Voltage: 400v | 2" (51mm) | - | 4 | 200 l/m | 152m | 2092 x 98 mm | 36.9 | 35C | |
Model: 4SD, Type: 10/24 EC, Electric Phase / Voltage: 400v | 2" (51mm) | - | 4 | 200 l/m | 165m | 2198 x 98 mm | 37.7 | 35C | |
Model: 4SD, Type: 10/27 EC, Electric Phase / Voltage: 400v | 2" (51mm) | - | 5.5 | 200 l/m | 188m | 2437 x 98 mm | 41.6 | 35C | |
Model: 4SD, Type: 10/30 EC, Electric Phase / Voltage: 400v | 2" (51mm) | - | 5.5 | 200 l/m | 217m | 2596 x 98 mm | 42.6 | 35C | |
Model: 4SD, Type: 15/6 EC, Electric Phase / Voltage: 400v | 2" (51mm) | - | 1.5 | 350 l/m | 35m | 1162 x 98 mm | 16.9 | 35C | |
Model: 4SD, Type: 15/9 EC, Electric Phase / Voltage: 400v | 2" (51mm) | - | 2.2 | 350 l/m | 53m | 1495 x 98 mm | 29.7 | 35C | |
Model: 4SD, Type: 15/12 EC, Electric Phase / Voltage: 400v | 2" (51mm) | - | 3 | 350 l/m | 70m | 1882 x 98 mm | 34.1 | 35C | |
Model: 4SD, Type: 15/15 EC, Electric Phase / Voltage: 400v | 2" (51mm) | - | 4 | 350 l/m | 87m | 2275 x 98 mm | 40.7 | 35C | |
Model: 4SD, Type: 15/17 EC, Electric Phase / Voltage: 400v | 2" (51mm) | - | 4 | 350 l/m | 98m | 2430 x 98 mm | 41.5 | 35C | |
Model: 4SD, Type: 15/23 EC, Electric Phase / Voltage: 400v | 2" (51mm) | - | 5.5 | 350 l/m | 135m | 3045 x 98 mm | 49.9 | 35C | |
Model: 4SD, Type: 15/30 EC, Electric Phase / Voltage: 400v | 2" (51mm) | - | 7.5 | 350 l/m | 175m | 3610 x 98 mm | 62 | 35C | |
Model: 6SDN, Type: 12/10, Electric Phase / Voltage: 400v | 3" (76mm) | - | 4 | 300 l/m | 110m | 715 x 151 mm | 15.5 | 25C | |
Model: 6SDN, Type: 12/14, Electric Phase / Voltage: 400v | 3" (76mm) | - | 5.5 | 300 l/m | 150m | 870 x 151 mm | 17.5 | 25C | |
Model: 6SDN, Type: 12/19, Electric Phase / Voltage: 400v | 3" (76mm) | - | 7.5 | 300 l/m | 206m | 1060 x 151 mm | 20 | 25C | |
Model: 6SDN, Type: 12/24, Electric Phase / Voltage: 400v | 3" (76mm) | - | 9.2 | 300 l/m | 260m | 1320 x 151 mm | 23 | 25C | |
Model: 6SDN, Type: 12/29, Electric Phase / Voltage: 400v | 3" (76mm) | - | 11 | 300 l/m | 312m | 1510 x 151 mm | 25.7 | 25C | |
Model: 6SDN, Type: 12/34, Electric Phase / Voltage: 400v | 3" (76mm) | - | 13 (15) | 300 l/m | 364m | 1705 x 151 mm | 28.5 | 25C | |
Model: 6SDN, Type: 16/7, Electric Phase / Voltage: 400v | 3" (76mm) | - | 4 | 416.6 l/m | 79m | 600 x 151 mm | 14 | 25C | |
Model: 6SDN, Type: 16/10, Electric Phase / Voltage: 400v | 3" (76mm) | - | 5.5 | 416.6 l/m | 112m | 715 x 151 mm | 15.5 | 25C | |
Model: 6SDN, Type: 16/13, Electric Phase / Voltage: 400v | 3" (76mm) | - | 7.5 | 416.6 l/m | 148m | 830 x 151 mm | 17 | 25C | |
Model: 6SDN, Type: 16/17, Electric Phase / Voltage: 400v | 3" (76mm) | - | 9.2 | 416.6 l/m | 191m | 985 x 151 mm | 19 | 25C | |
Model: 6SDN, Type: 16/20, Electric Phase / Voltage: 400v | 3" (76mm) | - | 11 | 416.6 l/m | 128m | 1100 x 151 mm | 20.5 | 25C | |
Model: 6SDN, Type: 16/23, Electric Phase / Voltage: 400v | 3" (76mm) | - | 13 (15) | 416.6 l/m | 160m | 1285 x 151 mm | 22.5 | 25C | |
Model: 6SDN, Type: 16/27, Electric Phase / Voltage: 400v | 3" (76mm) | - | 15 | 416.6 l/m | 308m | 1435 x 151 mm | 24.6 | 25C | |
Model: 6SDN, Type: 16/33, Electric Phase / Voltage: 400v | 3" (76mm) | - | 18.5 | 416.6 l/m | 373m | 1665 x 151 mm | 28 | 25C | |
Model: 6SDN, Type: 21/5, Electric Phase / Voltage: 400v | 3" (76mm) | - | 4 | 550 l/m | 58m | 565 x 151 mm | 13.3 | 25C | |
Model: 6SDN, Type: 21/7, Electric Phase / Voltage: 400v | 3" (76mm) | - | 5.5 | 550 l/m | 82m | 660 x 151 mm | 14.5 | 25C | |
Model: 6SDN, Type: 21/9, Electric Phase / Voltage: 400v | 3" (76mm) | - | 7.5 | 550 l/m | 108m | 755 x 151 mm | 15.7 | 25C | |
Model: 6SDN, Type: 21/11, Electric Phase / Voltage: 400v | 3" (76mm) | - | 9.2 | 550 l/m | 130m | 850 x 151 mm | 16.9 | 25C | |
Model: 6SDN, Type: 21/14, Electric Phase / Voltage: 400v | 3" (76mm) | - | 11 | 550 l/m | 164m | 990 x 151 mm | 18.7 | 25C | |
Model: 6SDN, Type: 21/16, Electric Phase / Voltage: 400v | 3" (76mm) | - | 13 (15) | 550 l/m | 189m | 1085 x 151 mm | 19.9 | 25C | |
Model: 6SDN, Type: 21/19, Electric Phase / Voltage: 400v | 3" (76mm) | - | 15 | 550 l/m | 222m | 1225 x 151 mm | 21.7 | 25C | |
Model: 6SDN, Type: 21/23, Electric Phase / Voltage: 400v | 3" (76mm) | - | 18.5 | 550 l/m | 270m | 1480 x 151 mm | 24.5 | 25C | |
Model: 6SDN, Type: 18/3, Electric Phase / Voltage: 400v | 3" (76mm) | - | 4 | 750 l/m | 45m | 647 x 155 mm | 20.5 | 25C | |
Model: 6SDN, Type: 18/4, Electric Phase / Voltage: 400v | 3" (76mm) | - | 5.5 | 750 l/m | 60m | 756 x 155 mm | 23 | 25C | |
Model: 6SDN, Type: 18/5, Electric Phase / Voltage: 400v | 3" (76mm) | - | 7.5 | 750 l/m | 75m | 865 x 155 mm | 25 | 25C | |
Model: 6SDN, Type: 18/6, Electric Phase / Voltage: 400v | 3" (76mm) | - | 9.2 | 750 l/m | 88m | 974 x 155 mm | 27 | 25C | |
Model: 6SDN, Type: 18/7, Electric Phase / Voltage: 400v | 3" (76mm) | - | 9.2 | 750 l/m | 105m | 1083 x 155 mm | 29.5 | 25C | |
Model: 6SDN, Type: 18/8, Electric Phase / Voltage: 400v | 3" (76mm) | - | 11 | 750 l/m | 119m | 1192 x 155 mm | 32 | 25C | |
Model: 6SDN, Type: 18/9, Electric Phase / Voltage: 400v | 3" (76mm) | - | 13 (15) | 750 l/m | 134m | 1301 x 155 mm | 34.5 | 25C | |
Model: 6SDN, Type: 18/11, Electric Phase / Voltage: 400v | 3" (76mm) | - | 15 | 750 l/m | 164m | 1519 x 155 mm | 39.5 | 25C | |
Model: 6SDN, Type: 18/13, Electric Phase / Voltage: 400v | 3" (76mm) | - | 18.5 | 750 l/m | 193m | 1737 x 155 mm | 43 | 25C | |
Model: 6SDN, Type: 18/16, Electric Phase / Voltage: 400v | 3" (76mm) | - | 22 | 750 l/m | 237m | 2064 x 155 mm | 50.2 | 25C | |
Model: 6SDN, Type: 19/2, Electric Phase / Voltage: 400v | 3" (76mm) | - | 4 | 900 l/m | 31m | 538 x 155 mm | 18 | 25C | |
Model: 6SDN, Type: 19/3, Electric Phase / Voltage: 400v | 3" (76mm) | - | 5.5 | 900 l/m | 46m | 647 x 155 mm | 20.5 | 25C | |
Model: 6SDN, Type: 19/4, Electric Phase / Voltage: 400v | 3" (76mm) | - | 7.5 | 900 l/m | 62m | 756 x 155 mm | 23 | 25C | |
Model: 6SDN, Type: 19/5, Electric Phase / Voltage: 400v | 3" (76mm) | - | 9.2 | 900 l/m | 77m | 865 x 155 mm | 25 | 25C | |
Model: 6SDN, Type: 19/6, Electric Phase / Voltage: 400v | 3" (76mm) | - | 11 | 900 l/m | 93m | 974 x 155 mm | 27 | 25C | |
Model: 6SDN, Type: 19/7, Electric Phase / Voltage: 400v | 3" (76mm) | - | 13 (15) | 900 l/m | 108m | 1083 x 155 mm | 29.5 | 25C | |
Model: 6SDN, Type: 19/8, Electric Phase / Voltage: 400v | 3" (76mm) | - | 15 | 900 l/m | 124m | 1192 x 155 mm | 32 | 25C | |
Model: 6SDN, Type: 19/9, Electric Phase / Voltage: 400v | 3" (76mm) | - | 15 | 900 l/m | 138m | 1301 x 155 mm | 34.5 | 25C | |
Model: 6SDN, Type: 19/11, Electric Phase / Voltage: 400v | 3" (76mm) | - | 18.5 | 900 l/m | 170m | 1519 x 155 mm | 39.5 | 25C | |
Model: 6SDN, Type: 19/13, Electric Phase / Voltage: 400v | 3" (76mm) | - | 22 | 900 l/m | 200m | 1737 x 155 mm | 43 | 25C | |
Model: 6SDN, Type: 19/17, Electric Phase / Voltage: 400v | 3" (76mm) | - | 30 | 900 l/m | 262m | 2173 x 155 mm | 53 | 25C | |
Model: 6SDN, Type: 20/2, Electric Phase / Voltage: 400v | 3" (76mm) | - | 5.5 | 950 l/m | 33m | 538 x 155 mm | 18 | 25C | |
Model: 6SDN, Type: 20/3, Electric Phase / Voltage: 400v | 3" (76mm) | - | 7.5 | 950 l/m | 47m | 647 x 155 mm | 20.5 | 25C | |
Model: 6SDN, Type: 20/4, Electric Phase / Voltage: 400v | 3" (76mm) | - | 9.2 | 950 l/m | 64m | 756 x 155 mm | 23 | 25C | |
Model: 6SDN, Type: 20/5, Electric Phase / Voltage: 400v | 3" (76mm) | - | 11 | 950 l/m | 80m | 865 x 155 mm | 25 | 25C | |
Model: 6SDN, Type: 20/6, Electric Phase / Voltage: 400v | 3" (76mm) | - | 13 (15) | 950 l/m | 96m | 974 x 155 mm | 27 | 25C | |
Model: 6SDN, Type: 20/7, Electric Phase / Voltage: 400v | 3" (76mm) | - | 15 | 950 l/m | 112m | 1083 x 155 mm | 29.5 | 25C | |
Model: 6SDN, Type: 20/8, Electric Phase / Voltage: 400v | 3" (76mm) | - | 18.5 | 950 l/m | 128m | 1192 x 155 mm | 32 | 25C | |
Model: 6SDN, Type: 20/9, Electric Phase / Voltage: 400v | 3" (76mm) | - | 18.5 | 950 l/m | 144m | 1301 x 155 mm | 34.5 | 25C | |
Model: 6SDN, Type: 20/10, Electric Phase / Voltage: 400v | 3" (76mm) | - | 22 | 950 l/m | 160m | 1410 x 155 mm | 36.2 | 25C | |
Model: 6SDN, Type: 20/13, Electric Phase / Voltage: 400v | 3" (76mm) | - | 30 | 950 l/m | 207m | 1737 x 155 mm | 44.4 | 25C |
Reviews
0 reviews for Calpeda SD/SDF/SDN Submersible Borehole Pumps – Three Phase
CALSDF
Categories: Drainage Pumps, Electric Submersible Pumps, Grinder Pumps, Sewage Pumps, Submersible Pumps
Features: Electric
Applications: Chemicals, Sewage, Water
Industries: Aggregates, Civil Engineering, Construction, Industrial, Infrastructure